| Title | Author(s) | Type | Contribution | Link |
|---|---|---|---|---|
| Automatic Discovery of Tactics | ||||
| in Spatio-Temporal Soccer Match Data | Tom Decroos, Jan Van Haaren, Jesse Davis | Research Article | Analysing spatio-temporal sports data | https://people.cs.kuleuven.be/~jesse.davis/decroos-kdd18.pdf |
| What AI can do for Football, and WhatFootball can do for AI | Karl Tuyls, Shayegan Omidshafiei … (see article for all) | Journal | Statistical learning, game theory and computer vision supporting decision making | https://www.jair.org/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html?file=https%3A%2F%2Fwww.jair.org%2Findex.php%2Fjair%2Farticle%2Fdownload%2F12505%2F26683%2F26921#cite.DecroosD19 |
| Artificial intelligence applications in the football codes: A systematic review | Isaiah Elstak, Paul Salmon, Scott Mclean | Journal | Different impacts on ai in football, how it can enhance each area and the challenges it may cause | https://www.tandfonline.com/doi/full/10.1080/02640414.2024.2383065#d1e156 |
| Artificial intelligence in sport: A narrative review of applications, challenges and future trends | **Diwei Zhou** Justin W.L. Keogh, Yingliang Ma, Raymond K.Y. Tong, Abdul R. Khan & Nicholas R. Jennings | Journal Article | Ai powered performance enhancements, the challenges and recommendations when using ai | https://www.tandfonline.com/doi/full/10.1080/02640414.2025.2518694#d1e1199 |
| A Longitudinal Study on the Evolution of the Four Main Football Leagues Using Artificial Intelligence: Analysis of the Differences in English Premier League Teams | Abraham Garcia-Aliaga, Moisés Marquina Nieto … (see article for all) | Journal Article | A study looking at how specific teams playing styles has changed since the introduction of ai and machine learning to the game | https://www.tandfonline.com/doi/full/10.1080/02701367.2021.2019661#d1e743 |
| Who is in control? Managerial artificial general intelligence (MAGI) for Football | Scott McLean, Gemma J. M. Read, Jason Thompson, P. A. Hancock & Paul M. Salmon | Journal Article | Taking a look at AGI and how AI is transforming football now and into the future | https://www.tandfonline.com/doi/full/10.1080/14660970.2021.1956477#d1e305 |
| How Is AI being Used In Football Today, And What Does the Future Hold? | Fred Garratt-Stanley | Blog Post | How ai is currently integrated into football and what the future may hold | https://jobsinfootball.com/blog/how-is-ai-being-used-in-football/ |
| TacticAI: an AI assistant for football tactics | Zhe Wang, Petar Veličković, Daniel Hennes …(see article for all) | Article | Ai system used by liverpool to anaylse and improve football tactics | https://www.nature.com/articles/s41467-024-45965-x |
| Spatio-Temporal Analysis of Team Sports | Gudmundsson, J., & Horton, M. (2017) | Survey | https://dl.acm.org/doi/abs/10.1145/3054132 |
How Is Artificial Intelligence Changing Football?
AI revolution in football: How PLAIER is helping Premier League clubs make better decisions
Is FIFA embracing AI too quickly?
Arsenal Women partner with AI innovator ABBYY
RoboKlopp: How Liverpool is using AI to help with football tactics